Tabouleh Salad with Walnuts
Description: This fresh, healthy Tabouleh Salad is packed with parsley, tomatoes, cucumber, walnuts, fresh lemon juice, and heart-healthy olive oil.
Our version adds raw walnuts for extra crunch, healthy fats, plant-based protein, and nutrients. It’s refreshing, filling, and makes a great side dish or light meal. This recipe is gluten-free.
Ingredients (Serves 5):
- 1 large bunch fresh parsley
- 4 plum tomatoes
- 1 large English cucumber
- 1 cup raw walnuts
- ¼ cup olive oil
- Juice of 2 lemons
- 1 teaspoon salt
- ½ teaspoon ground black pepper
Nutrition Facts (Per Serving – 1/5 of Recipe):
| Nutrient | Amount per Serving | % Daily Value |
|---|---|---|
| Calories | 278 kcal | — |
| Total Fat | 26.4 g | 34% |
| Saturated Fat | 3.0 g | 15% |
| Trans Fat | 0 g | — |
| Cholesterol | 0 mg | 0% |
| Sodium | 481 mg | 21% |
| Total Carbohydrates | 9.9 g | 4% |
| Dietary Fiber | 3.2 g | 11% |
| Total Sugars | 3.6 g | — |
| Added Sugars | 0 g | 0% |
| Protein | 5.1 g | 10% |
| Vitamin A | 108 mcg RAE | 12% |
| Vitamin C | 42.8 mg | 48% |
| Vitamin K | 349 mcg | 291% |
| Folate | 69 mcg | 17% |
| Calcium | 66 mg | 5% |
| Iron | 2.3 mg | 13% |
| Potassium | 440 mg | 9% |
| Magnesium | 61 mg | 15% |
| Phosphorus | 120 mg | 10% |
| Zinc | 1.2 mg | 11% |
Servings: 5 | Serving size: 1/5 of recipe.
*Percent Daily Values are estimated using FDA Daily Values for adults and children age 4+. Nutrition values are estimates and may vary based on the exact weights and brands of ingredients used.
